11:00 am to 1:00 pm
Fixtures
Time | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 |
---|---|---|---|---|---|---|
Mon 18 Sep | 5v6 | 4v2 | 1v3 | |||
Mon 25 Sep | 3v4 | 6v1 | 2v5 | |||
Mon 2 Oct | 4v6 | 1v5 | 3v2 | |||
Mon 9 Oct | 2v1 | 6v3 | 5v4 | |||
Mon 16 Oct | 5v3 | 4v1 | 2v6 | |||
Mon 23 Oct | 4v2 | 5v6 | 1v3 | |||
Mon 30 Oct | 3v4 | 6v1 | 2v5 | |||
Mon 6 Nov | 1v5 | 3v2 | 4v6 | |||
Mon 13 Nov | 5v4 | 2v1 | 6v3 | |||
Mon 20 Nov | 2v6 | 5v3 | 4v1 | |||
Mon 27 Nov | 5v6 | 4v2 | 1v3 | |||
Mon 4 Dec | 6v1 | 2v5 | 3v4 | |||
Mon 11 Dec | 4v6 | 3v2 | 1v5 | |||
Mon 18 Dec | 2v1 | 6v3 | 5v4 | |||
Mon 25 Dec | Christmas Day | |||||
Mon 1 Jan | New Year’s Day Holiday | |||||
Mon 8 Jan | 5v3 | 4v1 | 2v6 | |||
Mon 15 Jan | 1v3 | 5v6 | 4v2 | |||
Mon 22 Jan | 3v4 | 2v5 | 6v1 | |||
Mon 29 Jan | 4v6 | 3v2 | 1v5 | |||
Mon 5 Feb | 5v4 | 2v1 | 6v3 | |||
Mon 12 Feb | 2v6 | 4v1 | 5v3 | |||
Mon 19 Feb | 4v2 | 5v6 | 1v3 | |||
Mon 26 Feb | 3v4 | 2v5 | 6v1 | |||
Mon 5 Mar | 1v5 | 4v6 | 3v2 | |||
Mon 12 Mar | 6v3 | 2v1 | 5v4 | |||
Mon 19 Mar | 2v6 | 4v1 | 5v3 |
1 = John Merchant | 2 = Derek Whalley |
3 = Adrian Davis | 4 = Jean Quick |
5 = John Tucker | 6 = Sue Cridland |
Results