2:00pm to 4:00pm
Fixtures
Time | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 |
---|---|---|---|---|---|---|
Thu 21 Sep | 8v7 | 4v5 | 1v6 | 2v3 | ||
Thu 28 Sep | 4v1 | 8v2 | 3v7 | 6v5 | ||
Thu 5 Oct | 3v6 | 5v8 | 7v4 | 2v1 | ||
Thu 12 Oct | 1v7 | 4v2 | 5v3 | 8v6 | ||
Thu 19 Oct | 6v2 | 3v4 | 8v1 | 7v5 | ||
Thu 26 Oct | 5v1 | 3v8 | 2v7 | 6v4 | ||
Thu 2 Nov | 5v2 | 7v6 | 4v8 | 1v3 | ||
Thu 9 Nov | 8v7 | 4v5 | 1v6 | 2v3 | ||
Thu 16 Nov | 6v5 | 8v2 | 3v7 | 5v1 | ||
Thu 23 Nov | 2v1 | 3v6 | 5v8 | 7v4 | ||
Thu 30 Nov | 4v2 | 1v7 | 8v6 | 5v3 | ||
Thu 7 Dec | 3v4 | 6v2 | 8v1 | 7v5 | ||
Thu 14 Dec | 2v7 | 5v1 | 6v4 | 3v8 | ||
Thu 21 Dec | 7v6 | 1v3 | 4v8 | 5v2 | ||
Thu 28 Dec | 4v5 | 8v7 | 2v3 | 1v6 | ||
Thu 4 Jan | 6v5 | 4v1 | 3v7 | 8v2 | ||
Thu 11 Jan | 2v1 | 3v6 | 7v4 | 5v8 | ||
Thu 18 Jan | 5v3 | 8v6 | 4v2 | 1v7 | ||
Thu 25 Jan | 8v1 | 7v5 | 6v2 | 3v4 | ||
Thu 1 Feb | 3v8 | 6v4 | 5v1 | 2v7 | ||
Thu 8 Feb | 1v3 | 5v2 | 7v6 | 4v8 | ||
Thu 15 Feb | 8v7 | 2v3 | 1v6 | 4v5 | ||
Thu 22 Feb | 3v7 | 4v1 | 8v2 | 6v5 | ||
Thu 1 Mar | 7v4 | 5v8 | 3v6 | 2v1 | ||
Thu 8 Mar | 4v2 | 8v6 | 5v3 | 1v7 | ||
Thu 15 Mar | 6v2 | 7v5 | 8v1 | 3v4 | ||
Thu 22 Mar | 5v1 | 2v7 | 6v4 | 3v8 | ||
Thu 29 Mar | 4v8 | 1v3 | 7v6 | 5v2 |
1 = Geoff Keitch | 2 = Jean Saunders |
3 = Roy Varndell | 4 = Ruth Jones |
5 = Janet Kedward | 6 = Peter Westlake |
7 = Dave Holland | 8 = Brian Smith |
Results